| Accuracy: | 0.1% (on an adequately mixed sample) |
| Speed of Response: | Adjustable averaging from 2 to 60 sec |
| Sample Flow Rate: | Variable up to 30 litres per minute |
| Display: | Dual 4 digit LEDs |
| Alarms: | 2 x Adjustable setpoint. Fully adjustable span and zero. |
| 1 x Fault alarm (SPST 5A 230Vac) | |
| Alarm adjustment: | Digital on front panel, Range: full scale. |
| Power Supply: | 230Vac 50Hz at 1A |
| Operating Temperature: | -10 to 50 ° C |
| Sample Cell Type: | ACF20, Quick Replacement |
| Wetted Parts: | Stainless Steel, Nylon, Epoxy |
| Water Sample Connections: | ¾" BSP |
| Output / Input Options: | Five expansion cards, selectable from: |
| RS485 / MODBUS (isolated) | |
| 4 ~ 20mA (max 500ohm load, isolated) | |
| Digital input (Dual, independently isolated) | |
| Relay outputs (Dual SPST 5A 230Vac) | |
| Automatic Flushing Option: | Flushes from bottom of sample chamber. Reading will hold previous value during flush. |
| Flushing Water Connection | : ¼" BSP |
| Max Flushing Water Pressure: | 1 Bar |
| Timing : | Fully adjustable interval and duration. |
| Built–In Controller Option: | PID – Semi-automatic tuning. |
| Outer Enclosure Option: | Stainless Steel |
back to top